26 May 2023
As of May 25, 2023
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (284,033,791.45) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (367,540,807.46) | Default |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (4,163.63) | Default |
BOHOL II ELECTRIC COOPERATIVE, INC. (BOHECO2) | BOHECO2 | Visayas | (2,016,126.37) | To be cleared on May 26, 2023 |
BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | Luzon | (16,175.46) | Default |
BELGROVE POWER CORPORATION (BPC) | BPC | Luzon | (350,030.56) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (45,846.96) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (147,835,249.40) | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (6,814.51) | Default |
CITICORE ENERGY SOLUTIONS, INC. (CESIGES) | CESIGES | Luzon | (250,951.19) | Default |
CITICORE ENERGY SOLUTIONS, INC. (CESIRES) | CESIRES | Luzon | (80,816,792.48) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (364,011.33) | Default |
EEI ENERGY SOLUTIONS CORPORATION (EEIRES) | EEIRES | Luzon | (3,403,587.44) | Default |
GREEN FUTURE INNOVATIONS, INC. (GFII_FIT) | GFII_FIT | Luzon | (2,752,133.96) | Default |
GN POWER LTD. CO. (GNPLCRES) | GNPLCRES | Luzon | (71,507,849.80) | Default |
Greencore Power Solutions 3, Inc. (GPS3I) | GPS3I | Luzon | (1,728,937.63) | To be cleared on May 26, 2023 |
HAWAIIAN-PHILIPPINE COMPANY (HPCO) | HPCO | Visayas | (191.05) | Default |
HAWAIIAN-PHILIPPINE COMPANY (HPCO_FIT) | HPCO_FIT | Visayas | (9,599.87) | Default |
ISABELA LA SUERTE RICE MILL CORPORATION (ILSRMC) | ILSRMC | Luzon | (7,618.18) | Default |
LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (4,796,560.87) | Default |
MABUHAY ENERGY CORPORATION (MECORES) | MECORES | Luzon | (8,306,977.49) | Default |
NUEVA ECIJA 1 ELECTRIC COOPERATIVE, INC. (NEECO1) | NEECO1 | Luzon | (44,771,202.28) | Default |
CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (105,750,263.34) | Default |
Oriental Energy and Power Generation Corporation (OEPGC) | OEPGC | Visayas | (122,254.99) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (11,017.46) | Default |
PETROSOLAR CORPORATION (PETROSOLR_FIT) | PETROSOLR_FIT | Luzon | (777,986.47) | To be cleared on May 26, 2023 |
PETROSOLAR CORPORATION (PETSOL) | PETSOL | Luzon | (20,601.66) | To be cleared on May 26, 2023 |
PILIPINAS SHELL PETROLEUM CORPORATION (PSPCGEN) | PSPCGEN | Luzon | (28.78) | Default |
REPUBLIC CEMENT & BUILDING MATERIALS, INC. (RCBMI) | RCBMI | Luzon | (11.66) | Default |
SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | Visayas | (192,366.36) | Default |
SOLAR PHILIPPINES COMMERCIAL ROOFTOP PROJECTS, INC. (SPSMNORTH_FIT) | SPSMNORTH_FIT | Luzon | (11,500.50) | To be cleared on May 26, 2023 |
Terasu Energy Inc. (TERASU) | TERASU | Luzon | (20,599.33) | To be cleared on May 26, 2023 |
UNITED PULP AND PAPER CO., INC. (UPPCGEN) | UPPCGEN | Luzon | (2,025,953.84) | To be cleared on May 26, 2023 |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Luzon | (2,468,141.87) | Default |
VICTORIAS MILLING COMPANY, INC. (VMC) | VMC | Visayas | (12,991,221.86) | Default |
VICTORIAS MILLING COMPANY, INC. (VMC_FIT) | VMC_FIT | Visayas | (9.92) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Visayas | (126,181.54) | Default |
(1,167,177,646.80) |