29 August 2023
Summary of Unpaid Energy Settlement Amounts | ||||
As of August 25, 2023 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (286,356,128.56) | Default |
ASTRONERGY DEVELOPMENT GENSAN INC. (ADGI) | ADGI | Mindanao | (122,234.94) | Default |
ASIAN GREENENERGY CORP. (AGECO_FIT) | AGECO_FIT | Mindanao | (51.91) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (355,008,436.02) | Default |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (10,061.61) | Default |
APEX MINING CO., INC. (APEX) | APEX | Mindanao | (261,368.04) | Default |
BEHMC Lower Labayat Hydropower Corp. | BEHMCLLHC | luzon | (2,777,629.27) | Default |
BIOTECH FARMS, INC. (BFI_FIT) | BFI_FIT | Mindanao | (1,312.24) | Default |
BOHOL LIGHT COMPANY, INC. (BLCI) | BLCI | Visayas | (21,520,155.46) | To be cleared on August 29, 2023 |
BOHOL II ELECTRIC COOPERATIVE, INC. (BOHECO2) | BOHECO2 | Visayas | (1,511,414.15) | To be cleared on August 29, 2023 |
BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | Luzon | (143.33) | Default |
BAYOG WIND POWER CORP. (BWPC) | BWPC | Luzon | (2,682.48) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (10,979.36) | Default |
CAMIGUIN ELECTRIC COOPERATIVE, INC. (CAMELCO) | CAMELCO | Mindanao | (657,035.77) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (113,932,742.66) | Default |
CAGAYAN BIOMASS ENERGY CORPORATION (CBEC_FIT) | CBEC_FIT | Luzon | (30.96) | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (370,696.17) | To be cleared on August 29, 2023 |
CAGAYAN ELECTRIC POWER AND LIGHT COMPANY, INC. (CEPALCO) | CEPALCO | Mindanao | (1,085,415.66) | To be cleared on August 29, 2023 |
CITICORE ENERGY SOLUTIONS, INC. (CESIGES) | CESIGES | Luzon | (1,387,597.78) | Default |
CITICORE ENERGY SOLUTIONS, INC. (CESIRES) | CESIRES | Luzon | (38,936,906.07) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,267.96) | Default |
DIRECTPOWER SERVICES, INC. (DIRPOWGES) | DIRPOWGES | Luzon | (44,461.29) | Default |
DIRECTPOWER SERVICES, INC. (DIRPOWRES) | DIRPOWRES | Luzon | (396,580.89) | Default |
DAVAO LIGHT AND POWER COMPANY, INC. (DLPC) | DLPC | Mindanao | (2,021,110.81) | Default |
DAVAO ORIENTAL ELECTRIC COOPERATIVE, INC. (DORECO) | DORECO | Mindanao | (10,165,017.27) | To be cleared on August 29, 2023 |
ENFINITY PHILIPPINES RENEWABLE RESOURCES INC. (ENFINITY_FIT) | ENFINITY_FIT | Luzon | (1,139.36) | Default |
GREEN FUTURE INNOVATIONS, INC. (GFII_FIT) | GFII_FIT | Luzon | (2,933,349.83) | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (147,344.26) | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (61,105.55) | Default |
ISABEL ANCILLARY SERVICES CO. LTD (IASCO) | IASCO | Visayas | (191.38) | Default |
ISABELA BIOMASS ENERGY CORPORATION (IBEC_FIT) | IBEC_FIT | Luzon | (198.56) | Default |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | Luzon | (67,741,503.06) | Default |
LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (1,097,088.05) | Default |
MIRAE ASIA ENERGY CORPORATION (MAEC_FIT) | MAEC_FIT | Luzon | (1,278.26) | Default |
MCCI CORPORATION (MCCI) | MCCI | Mindanao | (641.80) | Default |
MAJESTICS ENERGY CORPORATION (MEC) | MEC | Luzon | (296,414.98) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
MABUHAY VINYL CORPORATION (MVC) | MVC | Mindanao | (25,806.19) | Default |
NEW TECH PULP, INC. (NEWTECH) | NEWTECH | Mindanao | (212,347.15) | Default |
CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (1,282.70) | Default |
NEGROS ISLAND SOLAR POWER INC. (NISPI) | NISPI | Visayas | (3,568.04) | Default |
NEGROS ISLAND SOLAR POWER INC. (NISPI) | NISPI2 | Visayas | (4,107.37) | Default |
NORTHERN NEGROS ELECTRIC COOPERATIVE, INC. (NONECO) | NONECO | Visayas | (1,035,355.83) | To be cleared on August 29, 2023 |
NORTHWIND POWER DEVELOPMENT CORPORATION (NORTHWIND_FIT) | NORTHWIND_FIT | Luzon | (3,812.36) | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (742,448.95) | To be cleared on August 29, 2023 |
NORTHWIND POWER DEVELOPMENT CORPORATION (NWPDC_FIT) | NWPDC_FIT | Luzon | (2,143.84) | Default |
PANGASINAN III ELECTRIC COOPERATIVE, INC. (PANELCO3) | PANELCO3 | Luzon | (64,946,922.00) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (32,613.05) | Default |
PETROWIND ENERGY INC. (PWEI_FIT) | PWEI_FIT | Visayas | (829.24) | Default |
SAN CARLOS SUN POWER INC. (SACASUN) | SACASUN | Visayas | (591,067.86) | Default |
SAN CARLOS BIOPOWER INC. (SCBIOPOWR) | SCBIOPOWR | Visayas | (1,375,490.95) | Default |
HEDCOR SIBULAN INC. (SIBULAN) | SIBULAN | Mindanao | (545,599.39) | Default |
SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | Visayas | (641,995.98) | Default |
SOUTH COTABATO I ELECTRIC COOPERATIVE, INC. (SOCOTECO1) | SOCOTECO1 | Mindanao | (616.95) | Default |
SPC POWER CORPORATION (SPCPOWER) | SPCPOWER | Visayas | (293,262.68) | To be cleared on August 29, 2023 |
STA. CLARA POWER CORPORATION (STACLARA) | STACLARA | Visayas | (1,789.46) | To be cleared on August 29, 2023 |
SUPREME POWER CORPORATION (SUPREMEPC) | SUPREMEPC | Mindanao | (12,871,849.21) | Default |
UNITED PULP AND PAPER CO., INC. (UPPCGEN) | UPPCGEN | Luzon | (145,424.42) | To be cleared on August 29, 2023 |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (2,249,169.88) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.54) | Default |
ZAMBOANGA CITY ELECTRIC COOPERATIVE, INC. (ZAMCELCO) | ZAMCELCO | Mindanao | (387,283.88) | To be cleared on August 29, 2023 |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | Mindanao | (22,766,466.83) | To be cleared on August 29, 2023 |
ZAMBOANGA DEL NORTE ELECTRIC COOPERATIVE, INC. (ZANECO) | ZANECO | Mindanao | (156,202.21) | To be cleared on August 29, 2023 |
(1,040,524,140.10) |