27 February 2024
Summary of Unpaid Energy Settlement Amounts | ||||
As of February 26, 2024 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (284,531,092.55) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (445,524,418.99) | Default |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (611.45) | Default |
BIOTECH FARMS, INC. (BFI_FIT) | BFI_FIT | Mindanao | (903,957.26) | Default |
BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | Luzon | (2,057.05) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (3,655,524.28) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (95,039,712.03) | Default |
CAGAYAN BIOMASS ENERGY CORPORATION (CBEC_FIT) | CBEC_FIT | Luzon | (4.30) | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (151.22) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,288.97) | Default |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | Mindanao | (5,674,510.20) | To be cleared on February 27, 2024 |
FORT PILAR ENERGY, INC. (FPEI) | FPEI | Mindanao | (5,382.29) | Default |
GREEN FUTURE INNOVATIONS, INC. (GFII_FIT) | GFII_FIT | Luzon | (2,370,073.90) | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (383,415.78) | To be cleared on February 27, 2024 |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (13,283.68) | Default |
ISABEL ANCILLARY SERVICES CO. LTD (IASCO) | IASCO | Visayas | (410,811.44) | To be cleared on February 27, 2024 |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
NATURES RENEWABLE ENERGY DEVT. CORPORATION (NAREDCO) | NAREDCO | Luzon | (2,666.17) | Default |
NORTH NEGROS BIOPOWER, INC. (NNBP) | NNBP | Visayas | (249,052.73) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (1,469.05) | Default |
POWERSOURCE PHILIPPINES ENERGY INC. (PPEI) | PPEI | Mindanao | (7,241,615.13) | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (1,088,278.36) | Default |
SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | Visayas | (180,032.09) | Default |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (4,148.07) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.50) | Default |
ZAMBOANGA DEL NORTE ELECTRIC COOPERATIVE, INC. (ZANECO) | ZANECO | Mindanao | (40,727,907.85) | To be cleared on February 27, 2024 |
(910,636,432.73) |