28 October 2024
Summary of Unpaid Energy Settlement Amounts | ||||
As of October 25, 2024 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | LUZON | (285,926,578.05) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | LUZON | (707,813,439.68) | Default |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | VISAYAS | (25,233.36) | Default |
AGUSAN DEL SUR ELECTRIC COOPERATIVE, INC. (ASELCO) | ASELCO | MINDANAO | (32,273,495.13) | to be cleared on October 28, 2024 |
BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | LUZON | (694.71) | Default |
BOHECO 1 – SEVILLA MINI HYDRO CORPORATION (BSMHC) | BSMHC | VISAYAS | (1,194.78) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | LUZON | (7,938,943.39) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | LUZON | (143,637,582.19) | Default |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | LUZON | (18,284,581.29) | Default |
CAGAYAN BIOMASS ENERGY CORPORATION (CBEC_FIT) | CBEC_FIT | LUZON | (76.09) | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | LUZON | (3,544.66) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | VISAYAS | (361,288.97) | Default |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | MINDANAO | (58,679,984.89) | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | LUZON | (189,580.62) | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | MINDANAO | (13,283.68) | Default |
HYPERGREEN ENERGY CORPORATION (HGEC) | HGEC | LUZON | (36,300.35) | Default |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | LUZON | (32,552,012.28) | Default |
LINDE PHILIPPINES INC. (LINDE) | LINDE | LUZON | (755,424.76) | Default |
LIBERTAD POWER AND ENERGY CORPORATION (LPEC) | LPEC | MINDANAO | (281,359.26) | to be cleared on October 28, 2024 |
MCCI CORPORATION (MCCI) | MCCI | MINDANAO | (715,388.04) | Default |
MABUHAY ENERGY CORPORATION (MECORES) | MECORES | LUZON | (475,427.12) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | MINDANAO | (44,698.54) | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | LUZON | (4,914.82) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | VISAYAS | (22,094,087.85) | Default |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | LUZON | (8,064.36) | Default |
REPUBLIC CEMENT & BUILDING MATERIALS, INC. (RCBMI) | RCBMI | LUZON | (55.51) | Default |
SAMAR II ELECTRIC COOPERATIVE, INC. (SAMELCO2) | SAMELCO2 | VISAYAS | (42,951,592.63) | to be cleared on October 28, 2024 |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | (7,016,542.59) | Default |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | VISAYAS | (108,955,605.70) | Default |
STA. CLARA POWER CORPORATION (STACLARA) | STACLARA | LUZON | (29,978.07) | to be cleared on October 29, 2024 |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | VISAYAS | (10,635.35) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | VISAYAS | (126,181.50) | Default |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | MINDANAO | (45,675,262.69) | Default |
(1,516,883,032.91) |