27 June 2023
As of June 26, 2023
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (282,442,666.06) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (391,131,845.88) | Default |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (11,002.79) | Default |
ALTERPOWER DIGOS SOLAR, INC. (APDIGOS) | APDIGOS | Mindanao | (132,452.35) | To be cleared on June 27, 2023 |
APEX MINING CO., INC. (APEX) | APEX | Mindanao | (7,312,616.69) | Default |
BOHOL LIGHT COMPANY, INC. (BLCI) | BLCI | Visayas | (48,708,855.59) | To be cleared on June 27, 2023 |
BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | Luzon | (85.59) | Default |
BAYOG WIND POWER CORP. (BWPC) | BWPC | Luzon | (808,685.81) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (198,553.79) | Default |
CAMIGUIN ELECTRIC COOPERATIVE, INC. (CAMELCO) | CAMELCO | Mindanao | (7,256,889.64) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (143,728,818.30) | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (6,020.87) | Default |
CITICORE ENERGY SOLUTIONS, INC. (CESIGES) | CESIGES | Luzon | (932,303.43) | Default |
CITICORE ENERGY SOLUTIONS, INC. (CESIRES) | CESIRES | Luzon | (75,869,371.79) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (362,897.05) | Default |
DAVAO ORIENTAL ELECTRIC COOPERATIVE, INC. (DORECO) | DORECO | Mindanao | (26,429,338.55) | Default |
EEI ENERGY SOLUTIONS CORPORATION (EEIRES) | EEIRES | Luzon | (3,563,997.65) | Default |
CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | Visayas | (8,940,092.88) | Default |
GREEN FUTURE INNOVATIONS, INC. (GFII_FIT) | GFII_FIT | Luzon | (3,184,031.38) | Default |
GN POWER LTD. CO. (GNPLCRES) | GNPLCRES | Luzon | (43,985,552.34) | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (339,834.24) | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (61,490.27) | Default |
HAWAIIAN-PHILIPPINE COMPANY (HPCO) | HPCO | Visayas | (7,518.08) | Default |
ISABEL ANCILLARY SERVICES CO. LTD (IASCO) | IASCO | Visayas | (851,363.61) | To be cleared on June 27, 2023 |
BOHOL I ELECTRIC COOPERATIVE, INC. – JANOPOL MINI HYDRO POWER COPORATION (JANOPOL) | JANOPOL | Visayas | (1.30) | Default |
KALINGA-APAYAO ELECTRIC COOPERATIVE, INC. (KAELCO) | KAELCO | Luzon | (94,263.47) | To be cleared on June 27, 2023 |
LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (6,207,580.92) | Default |
MIRAE ASIA ENERGY CORPORATION (MAEC_FIT) | MAEC_FIT | Luzon | (1,637.16) | Default |
MCCI CORPORATION (MCCI) | MCCI | Mindanao | (73.16) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.52) | Default |
MINDANAO ENERGY SYSTEMS, INC. (MINERGY) | MINERGY | Mindanao | (800.88) | To be cleared on June 28, 2023 |
CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (106,556,831.54) | Default |
NORTHERN RENEWABLES GENERATION CORPORATION (NR_FIT) | NR_FIT | Luzon | (7,069.40) | To be cleared on June 27, 2023 |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (12.75) | Default |
CITICORE SOLAR TARLAC 2, INC. (NVVOGTDAL) | NVVOGTDAL | Luzon | (78,745.71) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (1,027.21) | Default |
POWERSOURCE PHILIPPINES ENERGY INC. (PPEI) | PPEI | Mindanao | (20,273,745.95) | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (165,360.78) | Default |
SAN CARLOS BIOPOWER INC. (SCBIOPOWR) | SCBIOPOWR | Visayas | (748,617.33) | Default |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | Visayas | (1,255,364.67) | Default |
SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | Visayas | (131,904.35) | Default |
SORSOGON II ELECTRIC COOPERATIVE, INC. (SORECO2) | SORECO2 | Luzon | (351,486.24) | Default |
SUPREME POWER CORPORATION (SUPREMEPC) | SUPREMEPC | Mindanao | (12,871,849.21) | Default |
TARLAC II ELECTRIC COOPERATIVE, INC. (TARELCO2) | TARELCO2 | Luzon | (59.99) | Default |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (1,118,712.03) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.54) | Default |
(1,218,396,396.59) |