27 July 2023
Summary of Unpaid Energy Settlement Amounts | ||||
As of July 26, 2023 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (287,148,019.09) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (340,613,245.56) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (3,648.42) | Default |
CAMIGUIN ELECTRIC COOPERATIVE, INC. (CAMELCO) | CAMELCO | Mindanao | (3,098,947.03) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (114,383,656.38) | Default |
CLARK ELECTRIC DISTRIBUTION CORPORATION (CEDC) | CEDC | Luzon | (1,908,664.48) | Default |
CITICORE ENERGY SOLUTIONS, INC. (CESIRES) | CESIRES | Luzon | (56,301,511.72) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,928.11) | Default |
CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | Visayas | (7,015,304.47) | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (223,972.32) | To be cleared on July 27, 2023 |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (61,490.27) | Default |
LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (1,299,796.22) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.52) | Default |
CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (73,710,231.69) | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (303.51) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
SAN CARLOS BIOPOWER INC. (SCBIOPOWR) | SCBIOPOWR | Visayas | (1,730,169.78) | Default |
SUPREME POWER CORPORATION (SUPREMEPC) | SUPREMEPC | Mindanao | (12,871,849.21) | Default |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (2,575,287.79) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.54) | Default |
(925,572,993.96) |