04 August 2023
Summary of Unpaid Energy Settlement Amounts | ||||
As of July 31, 2023 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (287,137,207.80) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (290,975,950.38) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (3,648.42) | Default |
CAMIGUIN ELECTRIC COOPERATIVE, INC. (CAMELCO) | CAMELCO | Mindanao | (601,183.59) | Paid on 08/02/2023 |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (98,502,787.85) | Paid on 08/02/2023 |
CITICORE ENERGY SOLUTIONS, INC. (CESIRES) | CESIRES | Luzon | (56,291,261.50) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,928.11) | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (61,490.27) | Default |
LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (1,193,229.11) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.52) | Default |
CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (270,434.13) | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (303.51) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
SAN CARLOS BIOPOWER INC. (SCBIOPOWR) | SCBIOPOWR | Visayas | (1,730,169.78) | Default |
SUPREME POWER CORPORATION (SUPREMEPC) | SUPREMEPC | Mindanao | (12,871,849.21) | Default |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (2,575,287.79) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.54) | Default |
(774,841,699.36) |