26 October 2023
As of October 25, 2023
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (284,313,318.14) | Default |
ASIAN GREENENERGY CORP. (AGECO_FIT) | AGECO_FIT | Mindanao | (24.48) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (346,053,889.41) | Default |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (1,932.27) | Default |
ALTERPOWER DIGOS SOLAR, INC. (APDIGOS) | APDIGOS | Mindanao | (148,972.05) | To be cleared on October 27, 2023 |
ASIA PACIFIC ENERGY CORPORATION (APEC) | APEC | Luzon | (17,088.43) | Default |
BOHOL LIGHT COMPANY, INC. (BLCI) | BLCI | Visayas | (20,878,449.33) | To be cleared on October 26, 2023 |
BUBUNAWAN POWER COMPANY, INC. (BUBUNAWAN) | BUBUNAWAN | Mindanao | (22.46) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (2,981,978.00) | Default |
CAMIGUIN ELECTRIC COOPERATIVE, INC. (CAMELCO) | CAMELCO | Mindanao | (3,063,332.64) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (116,027,960.82) | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (1,522.08) | Default |
CITICORE ENERGY SOLUTIONS, INC. (CESIGES) | CESIGES | Luzon | (57,984.13) | Default |
CITICORE RENEWABLE ENERGY CORPORATION (CSCLARK) | CSCLARK | Luzon | (20,503.06) | To be cleared on October 26, 2023 |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,288.97) | Default |
DAVAO ORIENTAL ELECTRIC COOPERATIVE, INC. (DORECO) | DORECO | Mindanao | (25,892,952.80) | Default |
CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | Visayas | (82,611,329.35) | To be cleared on October 26, 2023 |
GREEN FUTURE INNOVATIONS, INC. (GFII_FIT) | GFII_FIT | Luzon | (1,866,303.86) | Default |
GN POWER LTD. CO. (GNPLCRES) | GNPLCRES | Luzon | (21,064,234.35) | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (114,530.51) | To be cleared on October 26, 2023 |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (13,283.68) | Default |
HYDROCORE CORP. (HCC) | HCC | Luzon | (40,700.32) | Default |
HYPERGREEN ENERGY CORPORATION (HGEC) | HGEC | Luzon | (489,371.78) | To be cleared on October 26, 2023 |
HAWAIIAN-PHILIPPINE COMPANY (HPCO) | HPCO | Visayas | (13,863.42) | Default |
KING ENERGY GENERATION INC. (KINGENE) | KINGENE | Mindanao | (937,745.39) | To be cleared on October 26, 2023 |
LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (452,211.37) | Default |
MCCI CORPORATION (MCCI) | MCCI | Mindanao | (2,337.55) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
MINERGY POWER CORPORATION (MINPOWCOR) | MINPOWCOR | Mindanao | (1,154.38) | Default |
MABUHAY VINYL CORPORATION (MVC) | MVC | Mindanao | (1,003.04) | Default |
NATURES RENEWABLE ENERGY DEVT. CORPORATION (NAREDCO) | NAREDCO | Luzon | (48,202.60) | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (396,627.37) | To be cleared on October 26, 2023 |
PANGASINAN III ELECTRIC COOPERATIVE, INC. (PANELCO3) | PANELCO3 | Luzon | (33,681,960.59) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (37,377.66) | Default |
PETROSOLAR CORPORATION (PETROSOLR_FIT) | PETROSOLR_FIT | Luzon | (208,473.35) | To be cleared on October 26, 2023 |
PETROSOLAR CORPORATION (PETSOL) | PETSOL | Luzon | (52,664.54) | To be cleared on October 26, 2023 |
POWERSOURCE PHILIPPINES ENERGY INC. (PPEI) | PPEI | Mindanao | (78.84) | Default |
PETROWIND ENERGY INC. (PWEI_FIT) | PWEI_FIT | Visayas | (227,667.46) | To be cleared on October 26, 2023 |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (5,355,138.21) | Default |
STA. CLARA POWER CORPORATION (STACLARA2_FIT) | STACLARA2_FIT | Visayas | (4,328.15) | Default |
SUPREME POWER CORPORATION (SUPREMEPC) | SUPREMEPC | Mindanao | (12,871,849.21) | Default |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (13,259.94) | Default |
VICTORIAS MILLING COMPANY, INC. (VMC) | VMC | Visayas | (73,316.00) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.50) | Default |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | Mindanao | (61,318,618.06) | Default |
(1,043,983,817.94) |