05 March 2024
As of February 29, 2024
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (281,218,574.04) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (415,367,605.18) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (3,655,524.28) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (75,116,340.12) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,288.97) | Default |
GREEN FUTURE INNOVATIONS, INC. (GFII_FIT) | GFII_FIT | Luzon | (1,358,577.17) | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (13,283.68) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
NATURES RENEWABLE ENERGY DEVT. CORPORATION (NAREDCO) | NAREDCO | Luzon | (2,666.17) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (1,086,480.96) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.50) | Default |
(800,445,308.46) |