26 March 2024
As of March 25, 2024 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (281,635,513.48) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (420,653,685.63) | Default |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (179,771.93) | Default |
ASIA PACIFIC ENERGY CORPORATION (APEC) | APEC | Luzon | (2,240.43) | Default |
AMIHAN RENEWABLE ENERGY CORP. (AREC) | AREC | LUZON | (43,809.00) | Default |
BIOTECH FARMS, INC. (BFI_FIT) | BFI_FIT | Mindanao | (49.37) | Default |
BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | Luzon | (114.22) | Default |
BOHECO I SEVILLA MINI HYDRO CORP. (BSMHC) | BSMHC | Visayas | (3,751.32) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (4,246,461.32) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (82,242,304.87) | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (17.95) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,288.97) | Default |
FIRST SOLAR ENERGY CORP. (FSOLEQ_FIT) | FSOLEQ_FIT | Visayas | (330.53) | Default |
CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | Visayas | (551.50) | Default |
GREEN INNOVATIONS FOR TOMORROW CORPORATION (GIFT_FIT) | GIFT_FIT | Luzon | (19.03) | Default |
GREEN INNOVATIONS FOR TOMORROW CORPORATION (GIFT2_FIT) | GIFT2_FIT | Luzon | (106.45) | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (94,351.63) | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (13,283.68) | Default |
HELIOS SOLAR ENERGY CORP. (HELIOS_FIT) | HELIOS_FIT | Visayas | (1,321.88) | Default |
HYPERGREEN ENERGY CORPORATION (HGEC) | HGEC | Luzon | (216,496.71) | Default |
HAWAIIAN-PHILIPPINE COMPANY (HPCO) | HPCO | Visayas | (16,652.08) | Default |
ISABEL ANCILLARY SERVICES CO. LTD (IASCO) | IASCO | Visayas | (106,785.47) | Default |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | Luzon | (31,389,729.35) | To be cleared on March 26, 2024 |
MIRAE ASIA ENERGY CORPORATION (MAEC_FIT) | MAEC_FIT | Luzon | (270.19) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
NEW TECH PULP, INC. (NEWTECH) | NEWTECH | Mindanao | (3,406,660.79) | Default |
CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (237.93) | Default |
NORTHERN RENEWABLES GENERATION CORPORATION (NR_FIT) | NR_FIT | Luzon | (964.81) | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (844.65) | Default |
PANGASINAN III ELECTRIC COOPERATIVE, INC. (PANELCO3) | PANELCO3 | Luzon | (43,703,151.46) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (1,260.75) | Default |
PETROWIND ENERGY INC. (PWEI_FIT) | PWEI_FIT | Visayas | (364.35) | Default |
REALSTEEL CORPORATION (REALSTEEL) | REALSTEEL | LUZON | (2,928,919.09) | To be cleared on March 26, 2024 |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (1,829,676.80) | Default |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | Visayas | (286.06) | Default |
SOLAR PHILIPPINES CALATAGAN CORPORATION (SOLARPHIL_FIT) | SOLARPHIL_FIT | Luzon | (422.36) | Default |
SOLAR PHILIPPINES TARLAC CORPORATION (SOLARPHTC) | SOLARPHTC | Luzon | (382,007.04) | Default |
STA. CLARA POWER CORPORATION (STACLARA2_FIT) | STACLARA2_FIT | Visayas | (17.25) | Default |
UNITED PULP AND PAPER CO., INC. (UPPCGEN) | UPPCGEN | Luzon | (14,812,041.10) | To be cleared on March 26, 2024 |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (3,837.31) | Default |
VICTORIAS MILLING COMPANY, INC. (VMC) | VMC | Visayas | (16,490.55) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.50) | Default |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | Mindanao | (25,791,926.52) | Default |
ZAMBOANGA DEL NORTE ELECTRIC COOPERATIVE, INC. (ZANECO) | ZANECO | Mindanao | (16,388,820.44) | To be cleared on March 26, 2024 |
(952,741,804.14) |