26 April 2024
As of April 25, 2024 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (281,561,163.41) | Default |
ABSOLUT DISTILLERS INC. (ABSOLUTDI_FIT) | ABSOLUTDI_FIT | Luzon | (45.82) | Default |
AC ENERGY AND INFRASTRUCTURE CORPORATION (ACERES) | ACERES | Luzon | (6,159.23) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (540,332,310.26) | Default |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (44,867.35) | Default |
ASIA PACIFIC ENERGY CORPORATION (APEC) | APEC | Luzon | (3,290.75) | Default |
BEHMC Lower Labayat Hydropower Corp. (BEHMCLLHC) | BEHMCLLHC | Luzon | (5,661,521.28) | Default |
BIOTECH FARMS, INC. (BFI_FIT) | BFI_FIT | Mindanao | (254.21) | Default |
BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | Luzon | (601.39) | Default |
BATAAN 2020 POWER VENTURES INC. (BTN2020_FIT) | BTN2020_FIT | Luzon | (26.23) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (4,953,828.64) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (132,057,995.11) | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (5.61) | Default |
COTABATO SUGAR CENTRAL COMPANY, INC. (CSCCI) | CSCCI | Mindanao | (12,279,855.93) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,288.97) | Default |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | Mindanao | (1,714,130.86) | Default |
FIRST BUKIDNON ELECTRIC COOPERATIVE, INC. (FIBECO) | FIBECO | Mindanao | (16,595,571.23) | To be cleared on April 26, 2024 |
GREEN INNOVATIONS FOR TOMORROW CORPORATION (GIFT2_FIT) | GIFT2_FIT | Luzon | (96.60) | Default |
GIGASOL3, INC. (GIGASOL3) | GIGASOL3 | Luzon | (218.53) | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (192,661.57) | To be cleared on April 26, 2024 |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (13,283.68) | Default |
HAWAIIAN-PHILIPPINE COMPANY (HPCO) | HPCO | Visayas | (2,410.48) | Default |
INGRID POWER HOLDINGS, INC. (IPHI1) | IPHI1 | Luzon | (10.76) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
MINERGY POWER CORPORATION (MINPOWCOR) | MINPOWCOR | Mindanao | (4.04) | Default |
MISAMIS OCCIDENTAL II ELECTRIC COOPERATIVE, INC. (MOELCI2) | MOELCI2 | Mindanao | (684.85) | Default |
CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (115.87) | Default |
NEGROS ISLAND SOLAR POWER INC. (NISPI) | NISPI | Visayas | (55.44) | Default |
NEGROS ISLAND SOLAR POWER INC. (NISPI2) | NISPI2 | Visayas | (98.89) | Default |
NORTH NEGROS BIOPOWER, INC. (NNBP) | NNBP | Visayas | (501,965.09) | Default |
NORTHERN NEGROS ELECTRIC COOPERATIVE, INC. (NONECO) | NONECO | Visayas | (6,586,743.90) | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (418.09) | Default |
PANGASINAN III ELECTRIC COOPERATIVE, INC. (PANELCO3) | PANELCO3 | Luzon | (51,893,830.27) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (6,401.63) | Default |
REPUBLIC CEMENT & BUILDING MATERIALS, INC. (RCBMI) | RCBMI | Luzon | (420.42) | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (2,975,338.56) | Default |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | Visayas | (6.69) | Default |
SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | Visayas | (764,092.76) | Default |
SOLAR PHILIPPINES TARLAC CORPORATION (SOLARPHTC) | SOLARPHTC | Luzon | (920,798.85) | Default |
STA. CLARA POWER CORPORATION (STACLARA) | STACLARA | Visayas | (32,441.55) | Default |
TAFT HYDROENERGY CORPORATION (TAFTHEC) | TAFTHEC | Visayas | (184,712.81) | Default |
LABAYAT 1 HYDROPOWER CORPORATION (UPLAB1) | UPLAB1 | Luzon | (47,271.92) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.50) | Default |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | Mindanao | (38,578,807.94) | To be cleared on April 26, 2024 |
ZAMBOANGA DEL NORTE ELECTRIC COOPERATIVE, INC. (ZANECO) | ZANECO | Mindanao | (38,855,824.87) | To be cleared on April 26, 2024 |
(1,159,396,600.23) |