06 May 2024
As of April 30, 2024 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (280,290,244.25) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (507,019,524.23) | Default |
BEHMC Lower Labayat Hydropower Corp. (BEHMCLLHC) | BEHMCLLHC | Luzon | (4,057,515.84) | to be cleared on May 03, 2024 |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (4,953,828.64) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (105,917,804.54) | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (2.19) | to be cleared on May 02, 2024 |
COTABATO SUGAR CENTRAL COMPANY, INC. (CSCCI) | CSCCI | Mindanao | (12,278,792.65) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,288.97) | Default |
GIGASOL3, INC. (GIGASOL3) | GIGASOL3 | Luzon | (0.12) | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (13,283.68) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
NORTH NEGROS BIOPOWER, INC. (NNBP) | NNBP | Visayas | (200,677.09) | to be cleared on May 02, 2024 |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (2,975,338.56) | Default |
SOLAR PHILIPPINES TARLAC CORPORATION (SOLARPHTC) | SOLARPHTC | Luzon | (920,798.85) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.50) | Default |
(941,254,067.50) |