28 May 2024
As of May 27, 2024
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (278,823,838.14) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (672,519,581.47) | Default |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (16,941.63) | Default |
BIOTECH FARMS, INC. (BFI_FIT) | BFI_FIT | Mindanao | (2,905.46) | Default |
BOHOL LIGHT COMPANY, INC. (BLCI) | BLCI | Visayas | (47,787,138.86) | Default |
BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | Luzon | (3,496.41) | Default |
BOHECO I SEVILLA MINI HYDRO CORP. (BSMHC) | BSMHC | Visayas | (421.67) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (5,781,070.80) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (265,398,667.69) | Default |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | Luzon | (14,360,832.08) | Default |
CAGAYAN BIOMASS ENERGY CORPORATION (CBEC_FIT) | CBEC_FIT | Luzon | (1.15) | Default |
COTABATO SUGAR CENTRAL COMPANY, INC. (CSCCI) | CSCCI | Mindanao | (12,278,792.65) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,288.97) | Default |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO | DANECO | Mindanao | (176,020.66) | Default |
CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | Visayas | (226.36) | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (744,142.53) | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (13,283.68) | Default |
HYDROCORE CORP. (HCC) | HCC | Luzon | (33,365.38) | Default |
HELIOS SOLAR ENERGY CORP. (HELIOS_FIT) | HELIOS_FIT | Visayas | (6,145.21) | Default |
HAWAIIAN-PHILIPPINE COMPANY (HPCO) | HPCO | Visayas | (1,188.34) | Default |
ISABEL ANCILLARY SERVICES CO. LTD (IASCO) | IASCO | Visayas | (29,875.16) | Default |
MCCI CORPORATION (MCCI) | MCCI | Mindanao | (263,485.88) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
NORTH BUKIDNON POWER CORPORATION (NBPC) | NBPC | Mindanao | (297.53) | To be cleared on May 28, 2024 |
CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (44.51) | Default |
NORTHERN NEGROS ELECTRIC COOPERATIVE, INC. (NONECO) | NONECO | Visayas | (136,403,974.22) | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (160.04) | Default |
CITICORE SOLAR TARLAC 1, INC. (NVVOGTARM) | NVVOGTARM | Luzon | (1.13) | Default |
CITICORE SOLAR TARLAC 2, INC. (NVVOGTDAL) | NVVOGTDAL | Luzon | (5.57) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (25,799.89) | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (4,529,213.29) | Default |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | Visayas | (105.14) | Default |
SOLAR PHILIPPINES TARLAC CORPORATION (SOLARPHTC) | SOLARPHTC | Luzon | (188.07) | Default |
SUNWEST WATER AND ELECTRIC COMPANY 2, INC. (SUWECO2_FIT) | SUWECO2_FIT | Visayas | (121,559.85) | Default |
LABAYAT 1 HYDROPOWER CORPORATION (UPLAB1) | UPLAB1 | Luzon | (11,813,948.79) | Default |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (26,365.01) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.50) | Default |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | Mindanao | (27,665,223.14) | Default |
(1,501,454,564.25) |