26 June 2024
Summary of Unpaid Energy Settlement Amounts | ||||
As of June 25, 2024 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (283,688,649.80) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (370,484,714.87) | Default |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (32,761.71) | Default |
BIOTECH FARMS, INC. (BFI_FIT) | BFI_FIT | Mindanao | (1,386.31) | Default |
BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | Luzon | (100.61) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (6,695,238.60) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (48,700,023.74) | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (131.08) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,288.97) | Default |
DAVAO ORIENTAL ELECTRIC COOPERATIVE, INC. (DORECO) | DORECO | Mindanao | (4,308,080.46) | To be cleared on June 26, 2024 |
ENERGY LOGICS PHILIPPINES, INC. (ELPISPP) | ELPISPP | Luzon | (13,794.72) | Default |
FIRST BUKIDNON ELECTRIC COOPERATIVE, INC. (FIBECO) | FIBECO | Mindanao | (10,321,995.56) | To be cleared on June 26, 2024 |
CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | Visayas | (154.12) | Default |
GN POWER LTD. CO. (GNPLCRES) | GNPLCRES | Luzon | (8,994,745.30) | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (330,422.64) | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (13,283.68) | Default |
HYDROCORE CORP. (HCC) | HCC | Luzon | (14,577.41) | Default |
ISABEL ANCILLARY SERVICES CO. LTD (IASCO) | IASCO | Visayas | (8,612.72) | To be cleared on June 26, 2024 |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | Luzon | (101,989,172.40) | Default |
MCCI CORPORATION (MCCI) | MCCI | Mindanao | (532,901.60) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
MERIDIAN POWER INC. (MPI) | MPI | Visayas | (564,553.77) | To be cleared on June 26, 2024 |
CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (45.84) | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (160.71) | Default |
PANASIA ENERGY, INC. (PANASIA) | PANASIA | Luzon | (12,049,131.42) | To be cleared on June 26, 2024 |
PANGASINAN III ELECTRIC COOPERATIVE, INC. (PANELCO3) | PANELCO3 | Luzon | (28,630,861.20) | Default |
PHILIPPINE ASSOCIATED SMELTING & REFINING CORPORATION (PASAR) | PASAR | Visayas | (6.62) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (145,374.28) | Default |
REPUBLIC CEMENT & BUILDING MATERIALS, INC. (RCBMI) | RCBMI | Luzon | (26.47) | Default |
REALSTEEL CORPORATION (REALSTEEL) | REALSTEEL | Luzon | (349,778.50) | To be cleared on June 26, 2024 |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (4,569,880.69) | Default |
SANTA CRUZ SOLAR ENERGY INC (SCSEI) | SCSEI | Luzon | (1,044,001.12) | Default |
SIARGAO ELECTRIC COOPERATIVE, INC. (SIARELCO) | SIARELCO | Mindanao | (17,326.23) | Default |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | Visayas | (94.18) | Default |
STA. CLARA POWER CORPORATION (STACLARA) | STACLARA | Visayas | (8,634.89) | Default |
STA. CLARA POWER CORPORATION (STACLARA2_FIT) | STACLARA2_FIT | Visayas | (28,049.44) | Default |
LABAYAT 1 HYDROPOWER CORPORATION (UPLAB1) | UPLAB1 | Luzon | (1,165,954.51) | Default |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (3,921,339.73) | Default |
VICTORIAS MILLING COMPANY, INC. (VMC) | VMC | Visayas | (3,911,727.41) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.50) | Default |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | Mindanao | (7,405,016.00) | To be cleared on June 26, 2024 |
(922,568,967.20) |