05 July 2024
As of June 30, 2024 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (278,675,659.15) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (360,636,386.55) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (6,695,238.60) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,288.97) | Default |
FIRST BUKIDNON ELECTRIC COOPERATIVE, INC. (FIBECO) | FIBECO | Mindanao | (5,734.44) | 1-Jul-24 |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (13,283.68) | Default |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | Luzon | (100,935,726.51) | Default |
MCCI CORPORATION (MCCI) | MCCI | Mindanao | (532,901.60) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (4,568,849.30) | Default |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (3,901,344.64) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.50) | Default |
(778,591,381.33) |