29 July 2024
As of July 26, 2024
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (278,497,642.10) | Default |
ABSOLUT DISTILLERS INC. (ABSOLUTDI_FIT) | ABSOLUTDI_FIT | Luzon | (10.62) | Default |
AKLAN ELECTRIC COOPERATIVE, INC. (AKELCO) | AKELCO | Visayas | (90,350,729.89) | To be cleared on July 29, 2024 |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (411,107,432.63) | Default |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | (15,739.44) | Default |
ALTERPOWER DIGOS SOLAR, INC. (APDIGOS) | APDIGOS | Mindanao | (137,983.20) | To be cleared on July 29, 2024 |
BIOTECH FARMS, INC. (BFI_FIT) | BFI_FIT | Mindanao | (71.11) | Default |
BOHOL LIGHT COMPANY, INC. (BLCI) | BLCI | Visayas | (86,723,428.35) | To be cleared on July 29, 2024 |
BILIRAN GEOTHERMAL POWER PLANT (BLIRANGEO) | BLIRANGEO | Visayas | (37,423.00) | To be cleared on July 29, 2024 |
BOHOL II ELECTRIC COOPERATIVE, INC. (BOHECO2) | BOHECO2 | Visayas | (21,363,244.31) | To be cleared on July 29, 2024 |
BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | Luzon | (156.08) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (7,355,063.09) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (228,472,828.30) | Default |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | Luzon | (41,744,573.36) | To be cleared on July 29, 2024 |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | (863.76) | Default |
CIP II POWER CORPORATION (CIP2) | CIP2 | Luzon | (382.52) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (361,288.97) | Default |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | Mindanao | (18,888,515.65) | Default |
FIRST BUKIDNON ELECTRIC COOPERATIVE, INC. (FIBECO) | FIBECO | Mindanao | (10,391,101.22) | To be cleared on July 29, 2024 |
CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | Visayas | (65,409,574.69) | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | (208,107.67) | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (13,283.68) | Default |
HYPERGREEN ENERGY CORPORATION (HGEC) | HGEC | Luzon | (374,647.40) | Default |
ISABEL ANCILLARY SERVICES CO. LTD (IASCO) | IASCO | Visayas | (1,950.47) | To be cleared on July 29, 2024 |
ILOCOS NORTE ELECTRIC COOPERATIVE, INC. (INEC) | INEC | Luzon | (91,354,647.11) | To be cleared on July 29, 2024 |
JOBIN –SQM INC. (JOBIN) | JOBIN | Luzon | (4,576,535.74) | To be cleared on July 29, 2024 |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | Luzon | (68,799,976.03) | Default |
LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | (153,577.52) | Default |
MCCI CORPORATION (MCCI) | MCCI | Mindanao | (703,664.65) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.54) | Default |
NATIONAL IRRIGATION ADMINISTRATION REGION 2 (NIAREG2) | NIAREG2 | Luzon | (3,854,000.54) | To be cleared on July 29, 2024 |
NEGROS ORIENTAL II ELECTRIC COOPERATIVE (NORECO2) | NORECO2 | Visayas | (5,339,460.01) | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (546,887.64) | To be cleared on July 29, 2024 |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | (107.43) | Default |
QUIRINO ELECTRIC COOPERATIVE (QUIRELCO) | QUIRELCO | Luzon | (24.66) | Default |
SAMAR I ELECTRIC COOPERATIVE, INC. (SAMELCO1) | SAMELCO1 | Visayas | (7,273,020.82) | To be cleared on July 29, 2024 |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (5,398,008.21) | Default |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | Visayas | (47,977,554.97) | Default |
SOLAR PHILIPPINES TARLAC CORPORATION (SOLARPHTC) | SOLARPHTC | Luzon | (563,024.11) | To be cleared on July 30, 2024 |
SPARC-SOLAR POWERED AGRI-RURAL COMMUNITIES CORPORATION (SPARC2) | SPARC2 | Luzon | (854.91) | To be cleared on July 29, 2024 |
SPARC-SOLAR POWERED AGRI-RURAL COMMUNITIES CORPORATION (SPARC3) | SPARC3 | Luzon | (1,034.21) | To be cleared on July 29, 2024 |
SUNWEST WATER AND ELECTRIC COMPANY 2, INC. (SUWECO2_FIT) | SUWECO2_FIT | Visayas | (66,674.75) | To be cleared on July 29, 2024 |
UNITED PULP AND PAPER CO., INC. (UPPCGEN) | UPPCGEN | Luzon | (21,648,830.26) | To be cleared on July 29, 2024 |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (407.79) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Visayas | (126,181.50) | Default |
WESTERN MINDANAO POWER CORPORATION (WMPC) | WMPC | Mindanao | (272,744.02) | To be cleared on July 29, 2024 |
ZAMBOANGA CITY ELECTRIC COOPERATIVE, INC. (ZAMCELCO) | ZAMCELCO | Mindanao | (87,640,705.15) | Default |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | Mindanao | (47,775,648.30) | To be cleared on July 29, 2024 |
(1,677,668,398.23) |