28 August 2024
As of August 27, 2024 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | 278,226,385.72 | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | 670,846,821.88 | Default |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | Visayas | 12,381.77 | Default |
AGUSAN DEL SUR ELECTRIC COOPERATIVE, INC. (ASELCO) | ASELCO | Mindanao | 54,262,078.76 | to be cleared on August 28, 2024 |
BENGUET ELECTRIC COOPERATIVE, INC. (BENECO) | BENECO | Luzon | 22,511,876.13 | to be cleared on August 28, 2024 |
BOSUNG SOLARTEC INC. (BOSUNG) | BOSUNG | Luzon | 8.16 | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | 7,921,338.47 | Default |
CALABANGA RENEWABLE ENERGY, INC. (CALABANGA) | CALABANGA | Luzon | 1,001.87 | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | 256,683,541.66 | Default |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | Luzon | 14,769,688.73 | Default |
CAGAYAN BIOMASS ENERGY CORPORATION (CBEC_FIT) | CBEC_FIT | Luzon | 48.53 | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | Luzon | 1,443.36 | Default |
CLARK ELECTRIC DISTRIBUTION CORPORATION LOCAL RES (CEDCLRE) | CEDCLRE | Luzon | 30.69 | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | 361,288.97 | Default |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | Mindanao | 43,297,307.32 | Default |
GN POWER LTD. CO. (GNPLCRES) | GNPLCRES | Luzon | 1,774,682.64 | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | 171,078.84 | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | 13,283.68 | Default |
HYPERGREEN ENERGY CORPORATION (HGEC) | HGEC | Luzon | 261,512.25 | Default |
ISABEL ANCILLARY SERVICES CO. LTD (IASCO) | IASCO | Visayas | 4,247.39 | Default |
ILOILO II ELECTRIC COOPERATIVE, INC. (ILECO2) | ILECO2 | Visayas | 719.35 | Default |
INGRID POWER HOLDINGS, INC. (IPHI1) | IPHI1 | Luzon | 3,477.68 | Default |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | Luzon | 58,000,493.64 | Default |
LINDE PHILIPPINES INC. (LINDE) | LINDE | Luzon | 219,432.44 | Default |
MCCI CORPORATION (MCCI) | MCCI | Mindanao | 860,986.69 | Default |
MABUHAY ENERGY CORPORATION (MECORES) | MECORES | Luzon | 13,787,572.87 | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | 44,698.54 | Default |
MORE ELECTRIC AND POWER CORPORATION (MORE) | MORE | Visayas | 59,892,090.24 | to be cleared on August 28, 2024 |
MERIDIAN POWER INC. (MPI) | MPI | Visayas | 502,219.62 | to be cleared on August 28, 2024 |
NORTHERN NEGROS ELECTRIC COOPERATIVE, INC. (NONECO) | NONECO | Visayas | 30,097,339.38 | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | 2,188.06 | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | 22,094,087.85 | Default |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | Luzon | 221.88 | Default |
REALSTEEL CORPORATION (REALSTEEL) | REALSTEEL | Luzon | 22,902,180.67 | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | 5,907,390.05 | Default |
SEM-CALACA RES CORPORATION (SCRCRES) | SCRCRES | Luzon | 116,511,580.29 | Default |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | Visayas | 179,290,451.56 | Default |
SORSOGON II ELECTRIC COOPERATIVE, INC. (SORECO2) | SORECO2 | Luzon | 2,992,213.45 | Default |
STA. CLARA POWER CORPORATION (STACLARA) | STACLARA | Visayas | 16,121.83 | Default |
STA. CLARA POWER CORPORATION (STACLARA2_FIT) | STACLARA2_FIT | Visayas | 3,872.27 | Default |
SULTAN KUDARAT ELECTRIC COOPERATIVE, INC. (SUKELCO) | SUKELCO | Mindanao | 38,018.89 | Default |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | 109.21 | Default |
VICTORIAS MILLING COMPANY, INC. (VMC) | VMC | Visayas | 4,744,659.64 | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Visayas | 126,181.50 | Default |
ZAMBOANGA CITY ELECTRIC COOPERATIVE, INC. (ZAMCELCO) | ZAMCELCO | Mindanao | 66,808,234.45 | Default |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | Mindanao | 48,326,816.95 | Default |
1,984,293,405.82 |