05 September 2024
Summary of Unpaid Energy Settlement Amounts As of August 31, 2024 |
||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | 275,242,316.72 | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | 630,838,259.45 | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | 7,921,338.47 | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | 82,144,034.55 | Default |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | Luzon | 14,330,833.59 | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | 361,288.97 | Default |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | Mindanao | 41,941,195.31 | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | Luzon | 171,078.84 | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | 13,283.68 | Default |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | Luzon | 57,033,025.01 | paid on September 02, 2024 |
MCCI CORPORATION (MCCI) | MCCI | Mindanao | 860,986.69 | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | 44,698.54 | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | 2,188.06 | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | 22,094,087.85 | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | 5,907,390.05 | Default |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | Visayas | 178,920,798.75 | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Visayas | 126,181.50 | Default |
ZAMBOANGA CITY ELECTRIC COOPERATIVE, INC. (ZAMCELCO) | ZAMCELCO | Mindanao | 23,165,897.92 | paid on September 02, 2024 |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | Mindanao | 27,894,962.19 | Default |
1,369,013,846.14 |