26 September 2024
As of September 25, 2024
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | LUZON | (288,261,648.58) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | LUZON | (892,257,275.34) | Default |
ALSONS POWER SUPPLY CORPORATION (ALSONSRES) | ALSONSRES | MINDANAO | (4,482,042.41) | To be paid on September 26, 2024 |
AMLAN HYDROELECTRIC POWER CORPORATION (AMLANHPC) | AMLANHPC | VISAYAS | (22,483.85) | Default |
ASEAGAS CORPORATION (ASEAGAS) | ASEAGAS | LUZON | (2.56) | Default |
BENGUET ELECTRIC COOPERATIVE (BENECO) | BENECO | LUZON | (26,568,290.58) | To be paid on September 26, 2024 |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | LUZON | (7,934,125.58) | Default |
CALABANGA RENEWABLE ENERGY (CARE), INC. (CALABANGA) | CALABANGA | LUZON | (936.50) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | LUZON | (311,840,453.39) | Default |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | LUZON | (37,707,329.52) | Default |
CAGAYAN BIOMASS ENERGY CORPORATION (CBEC_FIT) | CBEC_FIT | LUZON | (68.15) | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | LUZON | (1,930.18) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | VISAYAS | (361,288.97) | Default |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | MINDANAO | (75,555,272.91) | Default |
DAGUPAN ELECTRIC CORPORATION (DECORP) | DECORP | LUZON | (11.05) | Default |
FIRST SOLAR ENERGY CORP. (FSOLEQ_FIT) | FSOLEQ_FIT | VISAYAS | (366.54) | Default |
CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | VISAYAS | (59,882,359.69) | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | LUZON | (227,526.61) | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | MINDANAO | (13,283.68) | Default |
HYPERGREEN ENERGY CORPORATION (HGEC) | HGEC | LUZON | (207,997.39) | Default |
HAWAIIAN-PHILIPPINE COMPANY (HPCO) | HPCO | VISAYAS | (5.21) | Default |
ISABELA II ELECTRIC COOPERATIVE, INC. (ISELCO2) | ISELCO2 | LUZON | (46,675,152.24) | To be paid on September 26, 2024 |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | LUZON | (59,904,713.29) | Default |
LINDE PHILIPPINES INC. (LINDE) | LINDE | LUZON | (833,370.65) | Default |
LIBERTAD POWER AND ENERGY CORPORATION (LPEC) | LPEC | MINDANAO | (48,677.52) | To be paid on September 26, 2024 |
MCCI CORPORATION (MCCI) | MCCI | MINDANAO | (714,410.10) | Default |
MABUHAY ENERGY CORPORATION (MECORES) | MECORES | LUZON | (18,221,583.89) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | MINDANAO | (44,698.54) | Default |
NORTHERN NEGROS ELECTRIC COOPERATIVE, INC. (NONECO) | NONECO | VISAYAS | (28,736,727.15) | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | LUZON | (2,373.68) | Default |
CITICORE SOLAR TARLAC 1, INC. (NVVOGTARM) | NVVOGTARM | LUZON | (1,023.28) | Default |
PANGASINAN III ELECTRIC COOPERATIVE, INC. (PANELCO3) | PANELCO3 | LUZON | (80,862,045.23) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | VISAYAS | (22,094,087.85) | Default |
PEOPLE’S ENERGY SERVICES, INC. (PESI) | PESI | LUZON | (680.05) | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | (6,544,212.81) | Default |
SAN CARLOS BIOPOWER, INC. (SCBIOPOWR) | SCBIOPOWR | VISAYAS | (200,566.30) | Default |
SEM-CALACA RES CORPORATION (SCRCRES) | SCRCRES | LUZON | (127,823,560.57) | Default |
CITICORE SOLAR NEGROS OCCIDENTAL, INC. (SILAYSPI) | SILAYSPI | VISAYAS | (129,010,629.82) | Default |
SUNWEST WATER AND ELECTRIC COMPANY 2, INC. (SUWECO2_FIT) | SUWECO2_FIT | VISAYAS | (78,042.76) | To be paid on September 26, 2024 |
TERASU ENERGY INC. (TERASU) | TERASU | LUZON | (6,898.13) | Default |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | VISAYAS | (2,962,158.07) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | VISAYAS | (126,181.50) | Default |
ZAMBOANGA CITY ELECTRIC COOPERATIVE, INC. (ZAMCELCO) | ZAMCELCO | MINDANAO | (67,022,618.61) | Default |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | MINDANAO | (46,532,685.89) | Default |
(2,343,771,796.62) |