03 October 2024
Summary of Unpaid Energy Settlement Amounts | ||||
As of September 30, 2024 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | LUZON | 282,433,660.00 | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | LUZON | 807,577,357.59 | Default |
ASEAGAS CORPORATION (ASEAGAS) | ASEAGAS | LUZON | 2.56 | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | LUZON | 7,934,125.58 | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | LUZON | 172,311,962.70 | Default |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | LUZON | 32,593,918.60 | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | VISAYAS | 361,288.97 | Default |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | MINDANAO | 73,251,654.18 | Default |
GREENCORE POWER SOLUTIONS 3, INC. (GPS3I) | GPS3I | LUZON | 227,526.61 | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | MINDANAO | 13,283.68 | Default |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | LUZON | 59,389,614.61 | paid on October 1, 2024 |
LINDE PHILIPPINES INC. (LINDE) | LINDE | LUZON | 31,565.47 | Default |
MCCI CORPORATION (MCCI) | MCCI | MINDANAO | 714,410.10 | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | MINDANAO | 44,698.54 | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | LUZON | 2,373.68 | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | VISAYAS | 22,094,087.85 | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | 6,542,410.79 | Default |
SAN CARLOS BIOPOWER, INC. (SCBIOPOWR) | SCBIOPOWR | VISAYAS | 200,566.30 | paid on October 1, 2024 |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | VISAYAS | 126,181.50 | Default |
ZAMBOANGA CITY ELECTRIC COOPERATIVE, INC. (ZAMCELCO) | ZAMCELCO | MINDANAO | 24,648,502.91 | payment to be cleared on October 2, 2024 |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | MINDANAO | 29,637,284.24 | Default |
1,520,136,476.46 |