07 November 2024
Summary of Unpaid Energy Settlement Amounts | ||||
As of October 31, 2024 | ||||
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | LUZON | (285,084,288.80) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | LUZON | (647,757,398.89) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | LUZON | (7,938,943.39) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | LUZON | (98,711,812.91) | Default |
CAMARINES SUR III ELECTRIC COOPERATIVE, INC. (CASURECO3) | CASURECO3 | LUZON | (14,789,861.11) | Default |
CLEANGREEN ENERGY CORPORATION (CEC) | CEC | LUZON | (3,544.66) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | VISAYAS | (361,288.97) | Default |
NORTHERN DAVAO ELECTRIC COOPERATIVE, INC. (DANECO) | DANECO | MINDANAO | (58,039,596.12) | Default |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | MINDANAO | (13,283.68) | Default |
HYPERGREEN ENERGY CORPORATION (HGEC) | HGEC | LUZON | (36,300.35) | Default |
KRATOS RES, INC. (KRATOSRES) | KRATOSRES | LUZON | (31,609,556.37) | to be cleared on November 4, 2024 |
LINDE PHILIPPINES INC. (LINDE) | LINDE | LUZON | (586,438.17) | Default |
MCCI CORPORATION (MCCI) | MCCI | MINDANAO | (715,388.04) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | MINDANAO | (44,698.54) | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | LUZON | (4,914.82) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | VISAYAS | (22,094,087.85) | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | VISAYAS | (7,016,542.59) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | VISAYAS | (126,181.50) | Default |
ZAMBOANGA DEL SUR II ELECTRIC COOPERATIVE, INC. (ZAMSUREC2) | ZAMSUREC2 | MINDANAO | (20,888,851.72) | Default |
(1,195,822,978.48) |