07 July 2023
Market Participant | Short Name | Region | Amount | Remarks |
ABRA ELECTRIC COOPERATIVE, INC. (ABRECO) | ABRECO | Luzon | (282,403,835.54) | Default |
ALBAY ELECTRIC COOPERATIVE, INC. (ALECO) | ALECO | Luzon | (331,437,138.14) | Default |
CENTRAL AZUCARERA DON PEDRO, INC. (CADPI) | CADPI | Luzon | (196,709.19) | Default |
CAMIGUIN ELECTRIC COOPERATIVE, INC. (CAMELCO) | CAMELCO | Mindanao | (2,187,465.20) | Default |
CAMARINES SUR II ELECTRIC COOPERATIVE, INC. (CASURECO2) | CASURECO2 | Luzon | (29,860,133.30) | Default |
CITICORE ENERGY SOLUTIONS, INC. (CESIRES) | CESIRES | Luzon | (75,841,745.77) | Default |
COSMO SOLAR ENERGY, INC. (CSEI) | CSEI | Visayas | (362,897.05) | Default |
DAVAO ORIENTAL ELECTRIC COOPERATIVE, INC. (DORECO) | DORECO | Mindanao | (26,413,696.18) | Default |
CITICORE SOLAR CEBU, INC. (FTOLEDO) | FTOLEDO | Visayas | (7,991,874.12) | Paid on 07/03/2023 |
GREEN EARTH ENERSOURCE CORPORATION (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (61,490.27) | Default |
MENZI AGRICULTURAL CORPORATION (MENZI) | MENZI | Mindanao | (44,698.52) | Default |
CITICORE SOLAR BATAAN, INC. (NEXTGEN) | NEXTGEN | Luzon | (106,511,092.21) | Default |
NUEVO SOLAR ENERGY CORP. (NSEC) | NSEC | Luzon | (12.75) | Default |
PANAY ELECTRIC COMPANY, INC. (PECO) | PECO | Visayas | (22,094,087.85) | Default |
SAN CARLOS BIOENERGY, INC. (SCBI) | SCBI | Visayas | (154,026.54) | Default |
SAN CARLOS BIOPOWER INC. (SCBIOPOWR) | SCBIOPOWR | Visayas | (748,617.33) | Default |
SOUTH NEGROS BIOPOWER, INC, (SNBP) | SNBP | Visayas | (131,904.35) | Default |
SORSOGON II ELECTRIC COOPERATIVE, INC. (SORECO2) | SORECO2 | Luzon | (346,214.15) | Paid on 07/03/2023 |
SUPREME POWER CORPORATION (SUPREMEPC) | SUPREMEPC | Mindanao | (12,871,849.21) | Default |
UNIVERSAL ROBINA CORPORATION (URC_FIT) | URC_FIT | Visayas | (935,513.27) | Default |
WATERFRONT MACTAN CASINO AND HOTEL, INC (WAHCRES) | WAHCRES | Luzon | (126,181.54) | Default |
(900,721,182.48) |