26 April 2023
As of April 25, 2023
Market Participant | Short Name | Region | Amount | Remarks |
Asian Greenenergy Corp. (AGECO) | AGECO_FIT | Mindanao | (64,424.19) | Default, payment to be cleared 04.26.2023 |
Agusan Del Norte Electric Cooperative, Inc. (ANECO) | ANECO | Mindanao | (13,009,799.35) | Default, payment to be cleared 04.26.2023 |
Apex Mining Co., Inc. (APEX) | APEX | Mindanao | (6,495,828.34) | Default |
Biotech Farms, Inc. (BFI_FIT) | BFI_FIT | Mindanao | (2,001,863.22) | Default |
Camiguin Electric Cooperative, Inc. (CAMELCO) | CAMELCO | Mindanao | (6,242,081.03) | Default |
Davao Del Sur Electric Cooperative, Inc. (DASURECO) | DASURECO | Mindanao | (14,134,775.31) | Default, payment to be cleared 04.26.2023 |
Davao Oriental Electric Cooperative, Inc. (DORECO) | DORECO | Mindanao | (17,714,174.42) | Default |
Green Earth Enersource Corporation (GREENEEC_FIT) | GREENEEC_FIT | Mindanao | (1,167,264.81) | Default |
Lanao Del Norte Electric Cooperative, Inc. (LANECO) | LANECO | Mindanao | (1,381,329.10) | Default, payment to be cleared 04.26.2023 |
Mcci Corporation (MCCI) | MCCI | Mindanao | (10,355.42) | Default |
Menzi Agricultural Corporation (MENZI) | MENZI | Mindanao | (44,698.52) | Default |
Mindanao Energy Systems, Inc. (MINERGY) | MINERGY | Mindanao | (21,023.16) | Default |
Misamis Occidental 1 Electric Cooperative, Inc. (MOELCI1) | MOELCI1 | Mindanao | (5,949,939.34) | Default, payment to be cleared 04.26.2023 |
Misamis Oriental-1 Rural Electric Service Cooperative, Inc. (MORESCO1) | MORESCO1 | Mindanao | (49,544,482.86) | Default, payment to be cleared 04.26.2023 |
Citicore Solar South Cotabato, Inc. (NVVOGTSE1_FIT) | NVVOGTSE1_FIT | Mindanao | (25,779.13) | Default |
Pacerm-1 Energy Corporation (PACERM1) | PACERM1 | Mindanao | (10,613,680.16) | Default, payment to be cleared 04.26.2023 |
South Cotabato Ii Electric Cooperative, Inc. (SOCOTECO2) | SOCOTECO2 | Mindanao | (53,085,858.07) | Default, payment to be cleared 04.26.2023 |
Sultan Kudarat Electric Cooperative, Inc. (SUKELCO) | SUKELCO | Mindanao | (9,811,532.63) | Default, payment to be cleared 04.26.2023 |
Surigao Del Norte Electric Cooperative, Inc. (SURNECO) | SURNECO | Mindanao | (4,923.14) | Default |
Surigao Del Sur Ii Electric Cooperative, Inc. (SURSECO2) | SURSECO2 | Mindanao | (4,725,443.20) | Default, payment to be cleared 04.26 and 04.27.2023 |
(196,049,255.40) |